Max Holden (cricketer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Max David Edward Holden | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 December 1997 Cambridge, Cambridgeshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–present | Middlesex (squad no. 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | → Northamptonshire (on loan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | Manchester Originals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Dubai Capitals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–2025/26 | Desert Vipers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025–present | Trent Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-class debut | 2 April 2017 Northamptonshire v Loughborough MCCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| List A debut | 12 May 2017 Northamptonshire v Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 4 January 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Max David Edward Holden (born 18 December 1997) is an English cricketer who plays for Middlesex.