Mauricio Segovia
|
Segovia with Carolina Railhawks | |||
| Personal information | |||
|---|---|---|---|
| Full name | Mauricio Salvador Segovia Piffaut | ||
| Date of birth | 30 December 1977 | ||
| Place of birth | Punta Arenas, Chile | ||
| Height | 6 ft 4 in (1.93 m) | ||
| Position | Defender | ||
| Youth career | |||
| 1994–1997 | Universidad Católica | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2004 | Universidad Católica | 63 | (3) |
| 1999 | → Unión Española (loan) | 0 | (0) |
| 2000–2001 | → Deportes Antofagasta (loan) | 0 | (0) |
| 2004–2006 | Palestino | 40 | (0) |
| 2006–2007 | Puerto Rico Islanders | 43 | (0) |
| 2008 | Carolina Railhawks | 22 | (0) |
| 2009 | Provincial Osorno | 25 | (0) |
| 2010 | Curicó Unido | 13 | (1) |
| 2011 | Deportes Puerto Montt | 24 | (2) |
| 2012–2013 | San Marcos | 45 | (3) |
| 2013–2014 | Magallanes | 11 | (0) |
| Total | 286 | (9) | |
| Managerial career | |||
| 2014–2015 | Magallanes U17 | ||
| 2015–2018 | Curicó Unido (assistant) | ||
| 2018–2019 | Deportes La Serena (assistant) | ||
| 2020–2021 | Rangers (assistant) | ||
| 2021 | Deportes Valdivia (assistant) | ||
| 2021 | Deportes Valdivia (caretaker) | ||
| 2023– | Rangers (sporting director) | ||
| * Club domestic league appearances and goals | |||
Mauricio Salvador Segovia Piffaut (born December 30, 1977) is a Chilean former footballer who played as a defender. He spent nine seasons in the Chilean First Division and two with the Puerto Rico Islanders of USL-1 before transferring to the RailHawks in 2008.