Maurício Antônio
|
Maurício Antônio playing for Guarani in 2026 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maurício de Carvalho Antônio | ||
| Date of birth | 6 February 1992 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Guarani | ||
| Youth career | |||
| 2008–2011 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Pelotas | 0 | (0) |
| 2012 | Penapolense | 0 | (0) |
| 2014 | Juventus-SP | 13 | (0) |
| 2014–2016 | Portimonense | 41 | (3) |
| 2015–2016 | → Porto B (loan) | 17 | (1) |
| 2016–2017 | Marítimo | 40 | (3) |
| 2017–2021 | Urawa Red Diamonds | 63 | (3) |
| 2020–2021 | → Portimonense (loan) | 33 | (1) |
| 2021–2023 | Al Batin | 54 | (2) |
| 2023–2024 | Coritiba | 41 | (1) |
| 2025– | Paysandu | 15 | (0) |
| 2026– | Guarani | 5 | (0) |
| International career | |||
| Brazil U15 | |||
| Brazil U17 | |||
| * Club domestic league appearances and goals as of 21:06, 10 February 2026 (UTC) | |||
Maurício de Carvalho Antônio (born 6 February 1992) is a Brazilian professional footballer who plays as a centre-back for Guarani. With Urawa Red Diamonds, he played in the 2017 FIFA Club World Cup where he was the top goalscorer, alongside Romarinho and Cristiano Ronaldo.