Mattie McDonagh
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Maitiú Mac Donnchadha (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Big Matt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 11 April 2005 (aged 68–69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | National school teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 0 in (183 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Gaelic football | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre-forward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew "Mattie" McDonagh (1936 – 11 April 2005) was an Irish Gaelic footballer who played for his local club Ballygar and at senior level for the Galway county team from 1956 until 1968. McDonagh later served as manager of the Galway team. He is the only man from Connacht with four All-Ireland Senior Football Championship winner's medals.