Matthew Hurt
Hurt with Duke in 2019 | |||||||||||||||
| No. 21 – Cedevita Olimpija | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Power forward | ||||||||||||||
| League | Slovenian League ABA League EuroCup | ||||||||||||||
| Personal information | |||||||||||||||
| Born | April 20, 2000 Rochester, Minnesota, U.S. | ||||||||||||||
| Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
| Listed weight | 233 lb (106 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | John Marshall (Rochester, Minnesota) | ||||||||||||||
| College | Duke (2019–2021) | ||||||||||||||
| NBA draft | 2021: undrafted | ||||||||||||||
| Playing career | 2021–present | ||||||||||||||
| Career history | |||||||||||||||
| 2021–2024 | Memphis Hustle | ||||||||||||||
| 2024 | Memphis Grizzlies | ||||||||||||||
| 2024–2025 | South East Melbourne Phoenix | ||||||||||||||
| 2025 | Trapani Shark | ||||||||||||||
| 2026–present | Cedevita Olimpija | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Matthew Christopher Hurt (born April 20, 2000) is an American professional basketball player for Cedevita Olimpija of the Slovenian League, the ABA League and the EuroCup. He played college basketball for the Duke Blue Devils.