Matthew Garbett
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Jimmy David Garbett | ||
| Date of birth | 13 April 2002 | ||
| Place of birth | London, England | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Peterborough United | ||
| Number | 28 | ||
| Youth career | |||
| 2015–2017 | Western Suburbs | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Western Suburbs | 30 | (15) |
| 2018–2019 | → Eastern Suburbs (loan) | 1 | (0) |
| 2019 | → Team Wellington (loan) | 1 | (0) |
| 2020–2021 | Falkenbergs FF | 17 | (0) |
| 2021–2023 | Torino | 0 | (0) |
| 2023 | → NAC Breda (loan) | 14 | (1) |
| 2023–2025 | NAC Breda | 36 | (5) |
| 2025– | Peterborough United | 22 | (3) |
| International career‡ | |||
| 2018–2019 | New Zealand U17 | 10 | (4) |
| 2021– | New Zealand U23 | 3 | (1) |
| 2021– | New Zealand | 30 | (5) |
|
* Club domestic league appearances and goals as of 28 January 2026 ‡ National team caps and goals as of 27 March 2025 | |||
Matthew Jimmy David Garbett (born 13 April 2002) is a professional footballer who plays as a Midfielder for EFL League One side Peterborough United. Born in England, he plays for the New Zealand national team.