Matt Renshaw
Renshaw in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew Thomas Renshaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 March 1996 Middlesbrough, North Yorkshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | The Turtle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.94 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 449) | 24 November 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 9 February 2023 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 251) | 19 October 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 25 October 2025 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 116) | 29 January 2026 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 20 February 2026 v Oman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15–present | Queensland (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18–2019/20 | Brisbane Heat (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Somerset (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Kent (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020/21–2021/22 | Adelaide Strikers (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Somerset (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23– | Brisbane Heat (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Somerset (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 8 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Thomas Renshaw (born 28 March 1996) is an Australian international cricketer. He played eleven Tests for Australia between 2016 and 2018 as an opening batsman, and was recalled to the Test team in 2023 as a middle-order batsman. He made his ODI debut in October 2025. In domestic first-class cricket he plays for Queensland, and in the Big Bash League he has played for the Brisbane Heat and Adelaide Strikers.