Matt Hedges
|
Hedges with FC Dallas in 2021 | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew James Hedges | ||||||||||
| Date of birth | April 1, 1990 | ||||||||||
| Place of birth | Rochester, New York, U.S. | ||||||||||
| Height | 6 ft 4 in (1.93 m) | ||||||||||
| Position | Center-back | ||||||||||
| College career | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2008–2010 | Butler Bulldogs | 59 | (12) | ||||||||
| 2011 | North Carolina Tar Heels | 26 | (6) | ||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2009 | Fort Wayne Fever | 9 | (0) | ||||||||
| 2010–2011 | Reading United | 24 | (4) | ||||||||
| 2012–2022 | FC Dallas | 310 | (18) | ||||||||
| 2023 | Toronto FC | 14 | (0) | ||||||||
| 2023–2024 | Austin FC | 21 | (2) | ||||||||
| 2025 | Des Moines Menace | 2 | (0) | ||||||||
| 2025 | FC Dallas | 0 | (0) | ||||||||
| International career‡ | |||||||||||
| 2015–2017 | United States | 5 | (0) | ||||||||
| Managerial career | |||||||||||
| 2026– | North Texas SC (assistant manager) | ||||||||||
Medal record
| |||||||||||
|
* Club domestic league appearances and goals as of 23:19, September 15, 2024 (UTC) ‡ National team caps and goals as of July 19, 2017 | |||||||||||
Matthew James Hedges (born April 1, 1990) is an American former professional soccer player who played as a center-back. Who was the assistant manager for North Texas SC.
He most notably played for FC Dallas, Toronto FC, and Austin FC.
Hedges was considered one of the best defenders in the MLS since 2014, landing on the MLS Best XI in 2015 and 2016, and winning the MLS Defender of the Year Award in 2016.