Matt Barron
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew Barron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 November 1986 Durham, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 185 cm (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 106 kg (16 st 10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Prop, Second-row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: As of 14 March 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Barron (born 17 November 1986) is a former Wales international rugby league footballer who played in the 2000s and 2010s. He played at representative level for Wales, and at club level for the Newcastle Thunder (previously Gateshead Thunder) in League 1, as a prop or second-row. He announced his retirement from rugby league on 7 February 2018.
He is the current head coach of Canada (Women).