Matraville
Matraville | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matraville town centre | |||||||||||||
Matraville Location in metropolitan Sydney | |||||||||||||
Interactive map of Matraville | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1904 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 25 m (82 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 9,925 (2021 census) | ||||||||||||
| Postcode | 2036 | ||||||||||||
| |||||||||||||
Matraville is located in the Eastern Suburbs of Sydney, in the state of New South Wales, Australia. It is approximately 9 km (6 mi) by road south-east of the Sydney central business district, in the local government area of the City of Randwick.