Matías Nahuel
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matías Nahuel Leiva Esquivel | ||||||||||||||||
| Date of birth | 22 November 1996 | ||||||||||||||||
| Place of birth | Rosario, Argentina | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position | Winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team |
Jagiellonia Białystok (on loan from Maccabi Haifa) | ||||||||||||||||
| Number | 19 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2009–2011 | Escuela ADIUR | ||||||||||||||||
| 2011–2013 | Villarreal | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2012–2013 | Villarreal C | 12 | (2) | ||||||||||||||
| 2013–2015 | Villarreal B | 64 | (11) | ||||||||||||||
| 2014–2018 | Villarreal | 25 | (0) | ||||||||||||||
| 2016–2018 | → Betis (loan) | 17 | (0) | ||||||||||||||
| 2018 | → Barcelona B (loan) | 18 | (5) | ||||||||||||||
| 2018–2019 | Olympiacos | 4 | (0) | ||||||||||||||
| 2019 | → Deportivo La Coruña (loan) | 13 | (0) | ||||||||||||||
| 2019–2022 | Tenerife | 30 | (1) | ||||||||||||||
| 2020–2021 | → Oviedo (loan) | 37 | (6) | ||||||||||||||
| 2022–2024 | Śląsk Wrocław | 63 | (12) | ||||||||||||||
| 2024– | Maccabi Haifa | 22 | (2) | ||||||||||||||
| 2026– | → Jagiellonia Białystok (loan) | 0 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2014–2015 | Spain U19 | 11 | (3) | ||||||||||||||
| 2015–2017 | Spain U21 | 2 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals as of 22:19, 29 January 2026 (UTC) | |||||||||||||||||
Matías Nahuel Leiva Esquivel (born 22 November 1996), known as Nahuel, is a professional footballer who plays as a right winger for Polish club Jagiellonia Białystok, on loan from Maccabi Haifa. Born in Argentina, he has represented Spain at youth levels.