Massey Ranch Airpark
Massey Ranch Airpark | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Massey Ranch Airpark, Inc. | ||||||||||
| Serves | Daytona Beach | ||||||||||
| Location | Edgewater, Florida | ||||||||||
| Elevation AMSL | 12 ft / 3.7 m | ||||||||||
| Coordinates | 28°58′44″N 080°55′30.2″W / 28.97889°N 80.925056°W | ||||||||||
| Website | masseyranchairpark.com | ||||||||||
Interactive map of Massey Ranch Airpark | |||||||||||
| Runways | |||||||||||
| |||||||||||
Massey Ranch Airpark (FAA LID: X50) is a general aviation airport in Edgewater, Florida, United States. The airport is part of an airport community, with homes located on the airport, and hangars built next to most homes. The airport was opened in 1957 and is open to the public.