Marvin Brown
| Personal information | |||
|---|---|---|---|
| Full name | Marvin Robert Brown | ||
| Date of birth | 9 February 1983 | ||
| Place of birth | Bristol, England | ||
| Date of death | 27 October 2025 (aged 42) | ||
| Place of death | Calne, Wiltshire, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position | Forward | ||
| Youth career | |||
| ?–1999 | Bristol City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2004 | Bristol City | 19 | (0) |
| 2002 | → Torquay United | 4 | (0) |
| 2003 | → Cheltenham Town | 15 | (2) |
| 2004 | Forest Green Rovers | 3 | (0) |
| 2004 | Tamworth | 5 | (1) |
| 2005 | Yeovil Town | 2 | (0) |
| 2005–2007 | Weston-super-Mare | 103 | (44) |
| 2007–2008 | Salisbury City | 32 | (11) |
| 2008–2010 | Weston-super-Mare | 20 | (2) |
| 2010–2012 | Truro City | 10 | (4) |
| Chippenham Town | |||
| International career | |||
| 1999–2000 | England U16 | 8 | (0) |
| 2000 | England U17 | 1 | (0) |
| * Club domestic league appearances and goals | |||
Marvin Robert Brown (9 February 1983 – 27 October 2025) was an English professional footballer who played as a forward.