Manunda, Queensland
Manunda | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aerial view over Manunda.jpg | |||||||||||||
Manunda | |||||||||||||
Interactive map of Manunda | |||||||||||||
| Coordinates: 16°55′09″S 145°44′54″E / 16.9191°S 145.7483°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Cairns | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.2 km2 (1.6 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 5,191 (2021 census) | ||||||||||||
| • Density | 1,236/km2 (3,200/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4870 | ||||||||||||
| |||||||||||||
Manunda is a suburb of Cairns in the Cairns Region, Queensland, Australia. In the 2021 census, Manunda had a population of 5,191 people.