Martina Capurro Taborda
| Full name | Martina Capurro Taborda | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Argentina | ||||||||||||||
| Born | 4 December 1997 | ||||||||||||||
| Plays | Left (two-handed backhand) | ||||||||||||||
| Prize money | $204,341 | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 244–153 | ||||||||||||||
| Career titles | 11 ITF | ||||||||||||||
| Highest ranking | No. 149 (15 January 2024) | ||||||||||||||
| Current ranking | No. 428 (27 October 2025) | ||||||||||||||
| Grand Slam singles results | |||||||||||||||
| Australian Open | Q1 (2024) | ||||||||||||||
| French Open | Q1 (2024) | ||||||||||||||
| Wimbledon | Q1 (2024) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 115–96 | ||||||||||||||
| Career titles | 9 ITF | ||||||||||||||
| Highest ranking | No. 380 (27 November 2023) | ||||||||||||||
| Current ranking | No. 447 (27 October 2025) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 27 October 2025. | |||||||||||||||
Martina Capurro Taborda (born 4 December 1997) is an Argentine tennis player.
She has a career-high singles ranking by the WTA of No. 149, achieved on 15 January 2024. She also has a career-high WTA doubles ranking of No. 380, attained on 27 November 2023.
Capurro Taborda made her WTA Tour main-draw debut at the 2016 Brasil Tennis Cup, where she entered the tournament as a lucky loser, after losing in the final qualifying round.