Martin Chivers
|
Chivers in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Martin Harcourt Chivers | ||
| Date of birth | 27 April 1945 | ||
| Place of birth | Southampton, England | ||
| Date of death | 7 January 2026 (aged 80) | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position | Forward | ||
| Youth career | |||
| 1961–1962 | CPC Sports | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1962–1968 | Southampton | 175 | (96) |
| 1968–1976 | Tottenham Hotspur | 278 | (118) |
| 1976–1978 | Servette | 66 | (33) |
| 1978–1979 | Norwich City | 11 | (4) |
| 1979–1980 | Brighton & Hove Albion | 5 | (1) |
| 1980 | Dorchester Town | 5 | (3) |
| 1980 | → Frankston City (loan) | 2 | (0) |
| 1981–1982 | Vard Haugesund | 2 | (0) |
| 1982–1983 | Barnet | 10 | (0) |
| Total | 546 | (255) | |
| International career | |||
| 1964–1968 | England U23 | 17 | (7) |
| 1971–1973 | England | 24 | (13) |
| * Club domestic league appearances and goals | |||
Martin Harcourt Chivers (27 April 1945 – 7 January 2026) was an English professional footballer who played as a forward. He began his career with his hometown club Southampton where he had a successful six years and in 1968 was bought by Tottenham Hotspur for a club and league record sum of £125,000. With Spurs he went on to win the Football League Cup twice and the UEFA Cup in the 1971–72 season.
At the age of 31 Chivers moved to Swiss club Servette and there also won silverware, first with the Coppa delle Alpi, then the Swiss League Cup in 1977 and finally the Swiss Cup in 1977–78. Returning to England in 1978, Chivers had spells with Norwich City, Brighton & Hove Albion and finished his playing career with Barnet.
From 1971 to 1973, he played for the England national team, scoring thirteen goals in 24 appearances, but did not represent his country at a major tournament.