Marla, South Australia
Marla | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marla | |||||||||||||
| Coordinates: 27°17′59″S 133°37′21″E / 27.29974°S 133.62249°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Region | Far North | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 21 May 1981 (town) 8 February 2001 (locality) | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation (airport) | 328 m (1,076 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 38 (SAL 2021) | ||||||||||||
| Time zone | UTC+9:30 (ACST) | ||||||||||||
| • Summer (DST) | UTC+10:30 (ACST) | ||||||||||||
| Postcode | 5724 | ||||||||||||
| Mean max temp | 28.7 °C (83.7 °F) | ||||||||||||
| Mean min temp | 13.6 °C (56.5 °F) | ||||||||||||
| Annual rainfall | 234.4 mm (9.23 in) | ||||||||||||
| |||||||||||||
| Adjoining localities | |||||||||||||
Marla is a town and locality in the Australian state of South Australia located in the state's north-west about 970 kilometres (600 mi) north-west of the state capital of Adelaide and about 402 kilometres (250 mi) south of the town of Alice Springs in the Northern Territory.