Mark Watt (curler)
| Mark Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watt (right) at the 2026 Players' Championship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 October 1999 Stirling, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Dunning CC, Perth, SCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Kyle Waddell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Mark Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Angus Bryce | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Blair Haswell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Lisa Davie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | Scotland Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Watt (born 31 October 1999 in Stirling) is a Scottish curler from Auchterarder. He currently plays third on Team Kyle Waddell. Playing for James Craik, Watt won gold at the 2023 Winter World University Games and bronze at the 2020 World Junior Curling Championships.