Mark Shea
| Mark Shea | |||
|---|---|---|---|
|
Cigarette card of Shea in 1905 | |||
| Personal information | |||
| Full name | Mark Francis Shea | ||
| Born |
24 April 1883 Clunes, Victoria | ||
| Died |
28 March 1939 (aged 55) East Melbourne, Victoria | ||
| Original teams | CBC Parade, East Melbourne | ||
| Height | 173 cm (5 ft 8 in) | ||
| Weight | 71 kg (157 lb) | ||
| Position | Wingman | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1902–04 | Fitzroy | 24 (1) | |
| 1905–09 | Essendon | 71 (0) | |
| Total | 95 (1) | ||
|
1 Playing statistics correct to the end of 1909. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Mark Shea (24 April 1883 – 28 March 1939) was an Australian rules footballer who played for Fitzroy and Essendon in the Victorian Football League (VFL).
His brother, Patrick Augustus Shea (1886–1954), also played with Fitzroy and Essendon in the VFL.