Marissa Castelli
Castelli and Shnapir atop the medal podium at the 2013 U.S. Championships | |||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 20, 1990 | ||||||||||||||||||||||||||||||||||||
| Home town | Cranston, Rhode Island | ||||||||||||||||||||||||||||||||||||
| Height | 5 ft 0 in (152 cm) | ||||||||||||||||||||||||||||||||||||
| Figure skating career | |||||||||||||||||||||||||||||||||||||
| Country | United States | ||||||||||||||||||||||||||||||||||||
| Partner | Mervin Tran | ||||||||||||||||||||||||||||||||||||
| Coach | Bruno Marcotte, Richard Gauthier, Sylvie Fullum, Bobby Martin | ||||||||||||||||||||||||||||||||||||
| Skating club | SC of Boston | ||||||||||||||||||||||||||||||||||||
| Began skating | 1994 | ||||||||||||||||||||||||||||||||||||
| Retired | January 7, 2019 | ||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||
Marissa Castelli (born August 20, 1990) is an American retired pair skater. With her skating partner, Mervin Tran, she is the 2017 U.S. national silver medalist.
With her former partner, Simon Shnapir, she is the 2013 Four Continents bronze medalist, the 2009 World Junior bronze medalist, and a two-time U.S. national champion (2013 & 2014). The pair won a bronze medal in the team event at the 2014 Winter Olympics.