Maria Folau
Playing for the Waikato Bay of Plenty Magic in 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Solonaima Maria Tuta'ia 18 February 1987 Tokoroa, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative(s) | Siliva Siliva (2nd cousin) Faifili Levave | ||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Lynfield College Mount Albert Grammar School Blockhouse Bay Intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Netball career | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 22 July 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Solonaima Maria Folau (née Tuta'ia; born 18 February 1987 in Tokoroa, New Zealand) is a retired New Zealand netball player. She played regularly for the New Zealand national netball team, the Silver Ferns.