Margitta Pufe
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | East Germany | |||||||||||||||||||||||||||||
| Born | Margitta Ludewig 10 September 1952 | |||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||
| Weight | 83 kg (183 lb) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | East Germany | |||||||||||||||||||||||||||||
| Sport | Women's athletics | |||||||||||||||||||||||||||||
Event(s) | Shot put Discus throw | |||||||||||||||||||||||||||||
| Club | SC Motor Jena | |||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||
| Personal best(s) | 21.58 (1978) 68.64 (1979) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Margitta Pufe (née Ludewig, formerly known as Margitta Droese or Margitta Droese-Pufe, born 10 September 1952 in Gera, Thuringia), is a German track athlete, who from the mid-1970s to 1980 competed for the German Democratic Republic and was among the world's best shot putters and discus throwers. Her greatest achievement was winning a bronze medal at the 1980 Summer Olympic Games in Moscow in shot put.
Pufe started her career with SC Motor Jena and trained under Ingrid Kleppe. While competing, Pufe was 1.80 m tall and weighed 83 kg. After her competitive career came to an end, Pufe remained active in the sport as a shot put and discus coach first for VEB Carl Zeiss Jena and currently for TuS Jena.