Margate, Queensland
Margate | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beach, Looking South, 2012 | |||||||||||||
Margate | |||||||||||||
Interactive map of Margate | |||||||||||||
| Coordinates: 27°14′35″S 153°06′09″E / 27.2430°S 153.1025°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| Region | South East Queensland | ||||||||||||
| City | Redcliffe | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.6 km2 (1.0 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 7,575 (2021 census) | ||||||||||||
| • Density | 2,910/km2 (7,550/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4019 | ||||||||||||
| |||||||||||||
Margate is a coastal suburb on the Redcliffe Peninsula, and, along with neighbouring coastal suburbs on the Redcliffe Peninsula, is a popular recreational destination for South East Queensland. Margate was part of the City of Redcliffe until 2008, when it was amalgamated into the Moreton Bay Region, now known as the City of Moreton Bay. In the 2021 census, Margate had a population of 7,575 people.