Marcell Jansen
|
Jansen in 2016 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marcell Jansen | |||||||||||||||||||||||||
| Date of birth | 4 November 1985 | |||||||||||||||||||||||||
| Place of birth | Mönchengladbach, West Germany | |||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||
| Position | Left-back | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 1990–1993 | SV Mönchengladbach | |||||||||||||||||||||||||
| 1993–2004 | Borussia Mönchengladbach | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2004–2007 | Borussia Mönchengladbach | 73 | (5) | |||||||||||||||||||||||
| 2007–2008 | Bayern Munich | 17 | (0) | |||||||||||||||||||||||
| 2008–2015 | Hamburger SV | 152 | (20) | |||||||||||||||||||||||
| 2009 | Hamburger SV II | 1 | (0) | |||||||||||||||||||||||
| 2018–2025 | Hamburger SV III | 90 | (58) | |||||||||||||||||||||||
| Total | 333 | (83) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 2004–2005 | Germany U21 | 4 | (1) | |||||||||||||||||||||||
| 2005–2014 | Germany | 45 | (3) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of 10 May 2024 | ||||||||||||||||||||||||||
Marcell Jansen (German pronunciation: [maʁˈsɛl ˈjanzn̩]; born 4 November 1985) is a German former professional footballer who played as a left-back. He was well known for his accurate crossing and pace, despite his tall stature. A versatile player, Jansen primarily played as a full back or wing back on the left flank, but could also play as a left-winger.