Marcela Restrepo
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marcela Restrepo Valencia | ||||||||||||||||||||||
| Date of birth | 10 November 1995 | ||||||||||||||||||||||
| Place of birth | Dosquebradas, Colombia | ||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||||
| Position | Midfielder | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Monterrey | ||||||||||||||||||||||
| Number | 24 | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| Generaciones Palmiranas | |||||||||||||||||||||||
| 2014 | Vitória | 8 | (2) | ||||||||||||||||||||
| 2019 | Atlético Huila | ||||||||||||||||||||||
| 2020–2021 | Collerense | 24 | (1) | ||||||||||||||||||||
| 2021–2022 | Sporting de Gijón | 29 | (9) | ||||||||||||||||||||
| 2022–2023 | Logroño | 0 | (0) | ||||||||||||||||||||
| 2023–2024 | Atlético Nacional | 6 | (2) | ||||||||||||||||||||
| 2024– | Monterrey | 32 | (2) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2012 | Colombia U17 | 3 | (0) | ||||||||||||||||||||
| 2018– | Colombia | 11 | (2) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 1 February 2026 ‡ National team caps and goals as of 19 July 2023 | |||||||||||||||||||||||
Marcela Restrepo Valencia (born 10 November 1995) is a Colombian professional footballer who plays as a midfielder for Liga MX Femenil club Monterrey and the Colombia national team.