Marbury, Alabama
Marbury, Alabama | |
|---|---|
Location of Marbury in Autauga County, Alabama. | |
| Coordinates: 32°41′05″N 86°29′16″W / 32.68472°N 86.48778°W | |
| Country | United States |
| State | Alabama |
| County | Autauga |
| Area | |
• Total | 23.23 sq mi (60.17 km2) |
| • Land | 23.15 sq mi (59.97 km2) |
| • Water | 0.077 sq mi (0.20 km2) |
| Elevation | 453 ft (138 m) |
| Population (2020) | |
• Total | 1,427 |
| • Density | 62/sq mi (23.8/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 36051 |
| Area code | 334 |
| FIPS code | 01-46600 |
| GNIS feature ID | 2582686 |
| Other name | Bozeman |
Marbury is an unincorporated community and census-designated place (CDP) in Autauga County, Alabama, United States. As of the 2020 census, its population was 1,426.