Marathon (village), New York
Marathon, New York | |
|---|---|
Broome St and Main St in Marathon Village | |
Marathon Location within the state of New York | |
| Coordinates: 42°26′37″N 76°2′13″W / 42.44361°N 76.03694°W | |
| Country | United States |
| State | New York |
| County | Cortland |
| Town | Marathon |
| Area | |
• Total | 1.13 sq mi (2.93 km2) |
| • Land | 1.13 sq mi (2.93 km2) |
| • Water | 0.0039 sq mi (0.01 km2) |
| Elevation | 1,024 ft (312 m) |
| Population (2020) | |
• Total | 892 |
| • Density | 789.7/sq mi (304.89/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 13803 |
| Area code | 607 |
| FIPS code | 36-45392 |
| GNIS feature ID | 0956488 |
| Website | marathonvillage |
Marathon is a village within the town of Marathon in Cortland County, New York, United States. The population of the village was 919 at the 2010 census, out of 1,967 in the entire town.