Manuel Bento
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Manuel Galrinho Bento | ||||||||||||||||
| Date of birth | 25 June 1948 | ||||||||||||||||
| Place of birth | Golegã, Portugal | ||||||||||||||||
| Date of death | 1 March 2007 (aged 58) | ||||||||||||||||
| Place of death | Barreiro, Portugal | ||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||
| Youth career | |||||||||||||||||
| Riachense | |||||||||||||||||
| Goleganense | |||||||||||||||||
| Sporting CP | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1966–1972 | Barreirense | 94 | (0) | ||||||||||||||
| 1972–1992 | Benfica | 330 | (0) | ||||||||||||||
| 1989 | Toronto First Portuguese | ||||||||||||||||
| Total | 424 | (0) | |||||||||||||||
| International career | |||||||||||||||||
| 1976–1986 | Portugal | 63 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Manuel Galrinho Bento (25 June 1948 – 1 March 2007) was a Portuguese professional footballer who played as a goalkeeper.
Bento was best known for his 20-year spell at Benfica, having retired well into his 40s after appearing in nearly 650 official games. He represented Portugal at Euro 1984 and the 1986 World Cup, helping the national team reach the semi-finals in the former tournament.
Chosen by Portuguese sports newspaper Record as one of the best 100 Portuguese footballers, Bento won the Goalkeeper of the Year award a best-ever eight times. In January 2015, he was chosen by the UEFA website as one of Europe's favourite goalkeepers.