Manpo Chongnyon station
Manp'o Ch'ŏngnyŏn | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manp'o Ch'ŏngnyŏn station seen from Ji'an, China | |||||||||||||||||||
| Korean name | |||||||||||||||||||
| Hangul | 만포청년역 | ||||||||||||||||||
| Hanja | 満浦青年驛 | ||||||||||||||||||
| RR | Manpo cheongnyeon-yeok | ||||||||||||||||||
| MR | Manp'o ch'ŏngnyŏn-yŏk | ||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Manp'o-si, Chagang Province North Korea | ||||||||||||||||||
| Coordinates | 41°09′06″N 126°16′56″E / 41.1518°N 126.2822°E | ||||||||||||||||||
| Owned by | Korean State Railway | ||||||||||||||||||
| Lines | Manp'o Line Pukbunaeryuk Line | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1 February 1939 | ||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||
| Original company | Chosen Government Railway | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Manp'o Ch'ŏngnyŏn station is a railway station in Manp'o municipal city, Chagang Province, North Korea, on the Manp'o Line of the Korean State Railway; it is also the starting point of the Pukbunaeryuk Line to Hyesan and of the Unha Line to Unha.