Manit Noywech
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Manit Noywech | ||||||||||||||||
| Date of birth | 5 March 1980 | ||||||||||||||||
| Place of birth | Kanchanaburi, Thailand | ||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||
| Position | Striker | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1995–1997 | Banhan-Jamsai Wittaya School | ||||||||||||||||
| 1998–1999 | Chonburi | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2000–2003 | BEC Tero Sasana | 78 | (27) | ||||||||||||||
| 2003–2004 | Bangkok Bank | 22 | (8) | ||||||||||||||
| 2004–2005 | Boss Bình Định | 27 | (12) | ||||||||||||||
| 2005–2006 | Persijap Jepara | 26 | (11) | ||||||||||||||
| 2006–2007 | Suphanburi | 30 | (10) | ||||||||||||||
| 2007–2008 | Tobacco Monopoly | 23 | (13) | ||||||||||||||
| 2008–2010 | Police United | 36 | (24) | ||||||||||||||
| 2010–2012 | Chiangrai United | 15 | (11) | ||||||||||||||
| 2012–2013 | Ayutthaya | 16 | (11) | ||||||||||||||
| 2013–2014 | Kasetsart | 20 | (15) | ||||||||||||||
| 2014–2015 | North Bangkok | 9 | (19) | ||||||||||||||
| Total | 302 | (107) | |||||||||||||||
| International career | |||||||||||||||||
| 2000–2003 | Thailand | 22 | (6) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2015 | Singburi | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Manit Noywech (Thai: มานิตย์ น้อยเวช, born 5 March 1980) is a Thai retired footballer. He is a former striker of Thailand national team and scored 6 goals for the national team and he is known as Rivaldo of Thailand.