Manisha Ramadass
Ramadass in September 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 January 2005 Thiruvallur, Tamil Nadu, India | |||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2021–present | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | India | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles SU5 Women's doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (WS 22 August 2022) 1 (WD with Mandeep Kaur 04 July 2022) 12 (XD with Pramod Bhagat 22 August 2022) | |||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 1 (WS 10 January 2023) 1 (WD with Mandeep Kaur 10 January 2023) 12 (XD with Pramod Bhagat 10 January 2023) (10 January 2023) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Manisha Ramadass (born 27 January 2005) is an Indian para-badminton player. She won the bronze medal at the 2024 Paris Paralympics. She's a gold, silver, and bronze medalist at the World Championships and a triple bronze medalist at the Asian Para Games.