Mangerton, New South Wales
Mangerton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mangerton | |||||||||||||
| Coordinates: 34°26′S 150°52′E / 34.433°S 150.867°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Wollongong | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 41 m (135 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 2,862 (2021 census) | ||||||||||||
| Postcode | 2500 | ||||||||||||
| |||||||||||||
Mangerton is an inner western suburb of the coastal city of Wollongong, New South Wales, Australia.