Mananchaya Sawangkaew
Sawangkaew in Cary in 2024 | ||||||||||||||||||
| Country (sports) | Thailand | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 10 July 2002 Sing Buri province, Thailand | |||||||||||||||||
| Plays | Right (two-handed backhand) | |||||||||||||||||
| College | Oklahoma State | |||||||||||||||||
| Prize money | $328,504 | |||||||||||||||||
| Singles | ||||||||||||||||||
| Career record | 185–97 | |||||||||||||||||
| Career titles | 1 WTA Challenger, 4 ITF | |||||||||||||||||
| Highest ranking | No. 100 (9 June 2025) | |||||||||||||||||
| Current ranking | No. 212 (9 February 2026) | |||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||
| Australian Open | 1R (2026) | |||||||||||||||||
| French Open | Q2 (2025) | |||||||||||||||||
| Wimbledon | Q1 (2024) | |||||||||||||||||
| US Open | Q3 (2024) | |||||||||||||||||
| Doubles | ||||||||||||||||||
| Career record | 49–42 | |||||||||||||||||
| Career titles | 2 ITF | |||||||||||||||||
| Highest ranking | No. 442 (8 December 2025) | |||||||||||||||||
| Current ranking | No. 443 (22 December 2025) | |||||||||||||||||
| Team competitions | ||||||||||||||||||
| Fed Cup | 2–2 | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Last updated on: 11:23, 11 January 2026 (UTC). | ||||||||||||||||||
Mananchaya Sawangkaew (Thai: มนัญชญา สว่างแก้ว; born 10 July 2002) is a tennis player from Thailand. She has a career-high singles ranking of world No. 100 by the WTA, achieved on 9 June 2025, and a best doubles ranking of No. 442, achieved on 8 December 2023. Sawangkaew has won three singles titles and two doubles title on the ITF Women's Circuit. She is currently the No. 2 Thai player.