Mamata Banerjee
Mamata Banerjee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8th Chief Minister of West Bengal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 20 May 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet | Mamata I Mamata II Mamata III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Buddhadeb Bhattacharjee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of West Bengal Legislative Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 3 October 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Sovandeb Chattopadhyay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Bhabanipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority | 58,835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 November 2011 – 2 May 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Subrata Bakshi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sovandeb Chattopadhyay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Bhabanipur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Majority | 54,213 (2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of the All India Trinamool Congress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ajit Kumar Panja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament, Lok Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1991 – 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Biplab Dasgupta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Subrata Bakshi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Kolkata Dakshin, West Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1984 – 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Somnath Chatterjee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Malini Bhattacharya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Jadavpur, West Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 January 1955 Calcutta, West Bengal, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | All India Trinamool Congress (since 1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Indian National Congress (R) (1975–1978) Indian National Congress (I) (1978–1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Abhishek Banerjee (nephew) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Calcutta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position Held
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 9 October 2011 Source: [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||
|---|---|---|
|
Incumbent Electoral Performance Early political movements Chief Ministership
Initiatives
Controversies
Political Slogans
|
||
| Gallery: Picture, Sound, Video | ||
Mamata Banerjee (Bengali pronunciation: [ˈmɔmot̪aˑ ˈbɔnd̪ːoˌpad̪ːʱae̯] ⓘ; born 5 January 1955) is an Indian politician and lawyer who is currently serving as the chief minister of West Bengal since 20 May 2011; she is the first woman to hold the office. The founder and president of the All India Trinamool Congress (AITC or TMC), she previously served as a Union Cabinet Minister and is also the current leader of the house in West Bengal's Legislative Assembly.
She founded the AITC in 1998 after separating from the Indian National Congress (I), and became its second president later in 2001. She often refers to herself as Didi (meaning, elder sister in Bengali). She made history as the first sitting Chief Minister of India to argue as a lawyer in the Supreme Court. Banerjee previously served twice as Minister of Railways, becoming the first woman to do so. She is also the second female Minister of Coal, and Minister of Human Resource Development, Youth Affairs and Sports, Women and Child Development in the cabinet of the Indian government. She rose to prominence after opposing the erstwhile land acquisition policies for industrialisation of the Communist-led government in West Bengal for Special Economic Zones at the cost of agriculturalists and farmers at Singur. In 2011, Banerjee pulled off a landslide victory for the AITC alliance in West Bengal, defeating the 34-year-old Communist Party of India (Marxist)-led Left Front government, the world's longest-serving democratically elected communist-led government.
She served as a member of West Bengal Legislative Assembly from Bhabanipur from 2011 to 2021. She contested the Nandigram assembly seat and lost to the BJP's Suvendu Adhikari in the 2021 state election, though her party won a large majority of seats. She is the third West Bengal Chief Minister to lose an election from her own constituency, after Prafulla Chandra Sen in 1967 and Buddhadeb Bhattacharjee in 2011. Mamata challenged the result of the Nandigram Constituency in Calcutta High Court and the matter is sub judice. She led her party to a landslide victory in the 2021 West Bengal assembly polls. She got elected as member of West Bengal Legislative Assembly again from Bhabanipur constituency in the bypoll. Banerjee is one of the two female incumbent Indian chief ministers.