Makenzy Robbe
|
Robbe with the San Diego Wave in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Birth name | Makenzy Allyson Doniak | ||
| Date of birth | February 25, 1994 | ||
| Place of birth | Chino Hills, California, U.S. | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | |||
| Team information | |||
Current team | Houston Dash | ||
| Number | 25 | ||
| Youth career | |||
| Slammers FC | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Virginia Cavaliers | 96 | (64) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016 | Western New York Flash | 20 | (3) |
| 2017–2018 | North Carolina Courage | 22 | (0) |
| 2017–2018 | → Adelaide United (loan) | 12 | (7) |
| 2018–2019 | Utah Royals FC | 11 | (1) |
| 2020–2021 | Chicago Red Stars | 17 | (3) |
| 2020 | → HB Køge (loan) | 11 | (5) |
| 2022–2025 | San Diego Wave | 82 | (10) |
| 2026– | Houston Dash | 1 | (1) |
| International career | |||
| 2012–2014 | United States U20 | ||
| 2015–2017 | United States U23 | ||
| * Club domestic league appearances and goals as of March 14, 2026 | |||
Makenzy Allyson Robbe (née Doniak; born February 25, 1994) is an American professional soccer player who plays as a forward or midfielder for the Houston Dash of the National Women's Soccer League (NWSL). She played college soccer for the Virginia Cavaliers, for which she is the all-time top scorer, before being drafted by the Western New York Flash in the second round of the 2016 NWSL College Draft.
With the Flash, Robbe won an NWSL Championship in her rookie season. She then played for the North Carolina Courage, winning an additional championship title as well as two NWSL Shields. Robbe has also played for the Chicago Red Stars, Utah Royals FC, and on loan for Danish club HB Køge and Australian club Adelaide United FC. She has spent the largest part of her career with the San Diego Wave, where she contributed to an NWSL Shield win in 2023.