Magill, South Australia
Magill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UniSA Magill Campus | |||||||||||||
Magill Location in greater metropolitan Adelaide | |||||||||||||
| Coordinates: 34°54′32″S 138°40′33″E / 34.90889°S 138.67583°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| City | Adelaide | ||||||||||||
| LGAs | |||||||||||||
| Established | 1838 | ||||||||||||
| Population | |||||||||||||
| • Total | 9,693 (SAL 2021) | ||||||||||||
| Postcode | 5072 | ||||||||||||
| |||||||||||||
Magill is a suburb of Adelaide straddling the City of Burnside and City of Campbelltown council jurisdictions, approximately 7 km east of the Adelaide CBD. It incorporates the suburb previously known as Koongarra Park.