Maddington, Western Australia
Maddington | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Maddington | |||||||||||||
| Coordinates: 32°02′56″S 115°59′24″E / 32.049°S 115.990°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 10.7 km2 (4.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 12,419 (SAL 2021) | ||||||||||||
| Postcode | 6109 | ||||||||||||
| |||||||||||||
Maddington is a suburb 20 kilometres (12 mi) southeast of the central business district of Perth, the capital of Western Australia, within the City of Gosnells local government area. Maddington is a mixed-use suburb containing major residential, retail and industrial sections as well as some semi-rural areas.
Unusual amongst the surrounding suburbs Maddington still retains several vineyards and orchards from when the locality was used for agricultural purposes. Maddington has a railway station and like numerous other centres, has been engaging in transit-oriented development planning.