Macomb, Oklahoma
Macomb, Oklahoma | |
|---|---|
| Nickname: "Queen City of South Pottawatomie County" | |
Location of Macomb, Oklahoma | |
| Coordinates: 35°08′52″N 97°00′31″W / 35.14778°N 97.00861°W | |
| Country | United States |
| State | Oklahoma |
| County | Pottawatomie |
| Area | |
• Total | 0.089 sq mi (0.23 km2) |
| • Land | 0.089 sq mi (0.23 km2) |
| • Water | 0 sq mi (0.00 km2) |
| Elevation | 991 ft (302 m) |
| Population (2020) | |
• Total | 22 |
| • Density | 246.3/sq mi (95.09/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 74852 |
| Area codes | 405/572 |
| FIPS code | 40-45500 |
| GNIS feature ID | 2412932 |
Macomb is a town in Pottawatomie County, Oklahoma, United States. As of the 2020 census, Macomb had a population of 22.