Macknade, Queensland
c
Macknade | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transporting harvested sugarcane on a cane tramway to the sugar mill, 2008 | |||||||||||||
Macknade | |||||||||||||
Interactive map of Macknade | |||||||||||||
| Coordinates: 18°34′36″S 146°15′19″E / 18.5766°S 146.2552°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 67.0 km2 (25.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 203 (2021 census) | ||||||||||||
| • Density | 3.030/km2 (7.847/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4850 | ||||||||||||
| |||||||||||||
Macknade is a rural town and coastal locality in the Shire of Hinchinbrook, Queensland, Australia. In the 2021 census, the locality of Macknade had a population of 203 people.