Luis Haquín
|
Haquin with Bolivia at the 2019 Copa América | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luis Fernando Haquín López | ||
| Date of birth | 15 November 1997 | ||
| Place of birth | Santa Cruz de la Sierra, Bolivia | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Al-Tai | ||
| Number | 5 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Oriente Petrolero | 63 | (3) |
| 2019–2020 | Puebla | 7 | (0) |
| 2020 | → Bolívar (loan) | 0 | (0) |
| 2021 | → Melipilla (loan) | 14 | (1) |
| 2022 | Carlos A. Mannucci | 1 | (0) |
| 2022–2025 | Bolívar | 41 | (1) |
| 2023 | Deportivo Cali (loan) | 15 | (0) |
| 2024 | → Ponte Preta (loan) | 13 | (0) |
| 2025 | → Mushuc Runa (loan) | 12 | (2) |
| 2025– | Al-Tai | 8 | (0) |
| International career‡ | |||
| 2017 | Bolivia U20 | 4 | (0) |
| 2017– | Bolivia | 49 | (1) |
|
* Club domestic league appearances and goals as of 21:36, 7 November 2025 (UTC) ‡ National team caps and goals as of 21:57, 14 October 2025 (UTC) | |||
Luis Fernando Haquín López (born 15 November 1997) is a Bolivian professional footballer who plays for Saudi First Division League club Al-Tai as a centre-back.