Lori Chalupny
|
Chalupny with the Chicago Red Stars in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Lori Christine Chalupny | ||
| Date of birth | January 29, 1984 | ||
| Place of birth | St. Louis, Missouri, United States | ||
| Height | 5 ft 4 in (1.63 m) | ||
| Position | Midfielder | ||
| Youth career | |||
| J.B. Marine S.C. | |||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2002–2005 | North Carolina Tar Heels | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | River Cities Futbol Club | 0 | (0) |
| 2009–2010 | Saint Louis Athletica | 24 | (3) |
| 2010–2011 | Atlanta Beat | 32 | (4) |
| 2012 | Chicago Red Stars (WPSL-E) | 13 | (5) |
| 2012 | AIK Fotboll Dam | ||
| 2013–2015 | Chicago Red Stars (NWSL) | 45 | (11) |
| International career | |||
| United States U-16 | |||
| United States U-19 | 21 | ||
| United States U-21 | 14 | ||
| 2001–2015 | United States | 106 | (10) |
| Managerial career | |||
| 2018– | Maryville Saints | ||
Medal record | |||
| * Club domestic league appearances and goals | |||
Lori Christine Chalupny Lawson (née Chalupny; born January 29, 1984) is a former American soccer player. As a member of the United States women's national soccer team, she won gold at the 2008 Beijing Olympics and the 2015 FIFA Women's World Cup. She is currently the head woman's soccer coach of Maryville University in St. Louis.