Loongana, Tasmania
Loongana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loongana | |||||||||||||
| Coordinates: 41°24′39″S 145°57′46″E / 41.4109°S 145.9629°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Tasmania | ||||||||||||
| Region | North-west and west | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 16 (SAL 2021) | ||||||||||||
| Postcode | 7315 | ||||||||||||
| |||||||||||||
Loongana is a rural locality in the local government area (LGA) of Central Coast in the North-west and west LGA region of Tasmania. The locality is about 49 kilometres (30 mi) south-west of the town of Ulverstone. The 2021 census recorded a population of 16 for the state suburb of Loongana.