Long Range Mountains (electoral district)
| Newfoundland and Labrador electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries from the 2025 federal election | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Conservative | ||
| District created | 2013 | ||
| First contested | 2015 | ||
| Last contested | 2025 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2016) | 86,553 | ||
| Electors (2025) | 70,091 | ||
| Area (km²) | 41,606 | ||
| Pop. density (per km²) | 2.1 | ||
| Census subdivision(s) | Corner Brook, Stephenville, Deer Lake, Channel-Port aux Basques, Pasadena, St. Anthony, Kippens, Stephenville Crossing, Massey Drive, Humber Arm South | ||
Long Range Mountains is a federal electoral district in the Canadian province of Newfoundland and Labrador. It covers the entirety of the west coast of the island of Newfoundland.
Long Range Mountains was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election, which took place in October 2015. It was created out of the electoral districts of Humber—St. Barbe—Baie Verte (65%) and Random—Burin—St. George's (35%).