Long Flat, New South Wales
Long Flat | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel and general store in Long Flat | |||||||||||||
Long Flat | |||||||||||||
| Coordinates: 31°26′S 152°29′E / 31.433°S 152.483°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 60 m (200 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 112 (SAL 2021) | ||||||||||||
| Postcode | 2446 | ||||||||||||
| County | Macquarie | ||||||||||||
| Parish | Cowangara | ||||||||||||
| |||||||||||||
Long Flat is a rural village situated on the Oxley Highway and the southern bank of the Hastings River. This village is about 50 kilometres west of Port Macquarie, 30 kilometres west of Wauchope and 133 km east of Walcha. The boundaries are within the Port Macquarie-Hastings Council Local Government Area and Macquarie County.