Lonesome Creek, Queensland
Lonesome Creek | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural landscape, Woolthorpe Road, 2014 | |||||||||||||
Lonesome Creek | |||||||||||||
Interactive map of Lonesome Creek | |||||||||||||
| Coordinates: 24°52′42″S 150°06′26″E / 24.8783°S 150.1072°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Theodore | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 241.4 km2 (93.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 173 (2021 census) | ||||||||||||
| • Density | 0.7167/km2 (1.856/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4719 | ||||||||||||
| |||||||||||||
Lonesome Creek is a rural locality in the Shire of Banana, Queensland, Australia. In the 2021 census, Lonesome Creek had a population of 173 people.