Liviu Antal
|
Antal in 2010 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Liviu Ion Antal | ||
| Date of birth | 2 June 1989 | ||
| Place of birth | Șimleu Silvaniei, Romania | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Žalgiris | ||
| Number | 8 | ||
| Youth career | |||
| 2000–2007 | LPS Bihorul Oradea | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Concordia Chiajna | 21 | (2) |
| 2008–2009 | FCM Târgu Mureș | 26 | (6) |
| 2009–2012 | Oțelul Galați | 83 | (16) |
| 2012–2014 | Vaslui | 63 | (21) |
| 2014–2015 | Gençlerbirliği | 9 | (1) |
| 2015 | → Beitar Jerusalem (loan) | 14 | (3) |
| 2015–2017 | Hapoel Tel Aviv | 16 | (2) |
| 2016 | → Pandurii Târgu Jiu (loan) | 24 | (5) |
| 2017 | CFR Cluj | 7 | (0) |
| 2017–2020 | Žalgiris | 85 | (48) |
| 2021–2022 | UTA Arad | 41 | (5) |
| 2022 | Haladás | 0 | (0) |
| 2022 | → Zalaegerszeg (loan) | 0 | (0) |
| 2022–2023 | Mioveni | 30 | (2) |
| 2023–2025 | Žalgiris | 40 | (24) |
| 2025 | SCM Zalău | 11 | (7) |
| 2025 | → Žalgiris (loan) | 20 | (13) |
| 2026– | Žalgiris | 3 | (3) |
| International career | |||
| 2009–2010 | Romania U21 | 2 | (0) |
| 2011 | Romania | 1 | (0) |
| * Club domestic league appearances and goals as of 8 March 2026 | |||
Liviu Ion Antal (born 2 June 1989) is a Romanian professional footballer who plays as a winger for TOPLYGA club Žalgiris.
He was the top goalscorer of the 2013–14 Liga I, as he netted fifteen times for Vaslui which was relegated at the end of the season due to financial issues. After moving abroad and having brief spells in Turkey and Israel, he repeated the performance with Lithuanian side Žalgiris in 2018.