Lisbon (CDP), New Hampshire
Lisbon, New Hampshire | |
|---|---|
Lisbon Town Hall | |
Lisbon Lisbon | |
| Coordinates: 44°12′47″N 71°54′39″W / 44.21306°N 71.91083°W | |
| Country | United States |
| State | New Hampshire |
| County | Grafton |
| Town | Lisbon |
| Area | |
• Total | 3.41 sq mi (8.83 km2) |
| • Land | 3.33 sq mi (8.63 km2) |
| • Water | 0.077 sq mi (0.20 km2) |
| Elevation | 585 ft (178 m) |
| Population (2020) | |
• Total | 965 |
| • Density | 289.7/sq mi (111.85/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 03585 |
| Area code | 603 |
| FIPS code | 33-41940 |
| GNIS feature ID | 2378077 |
Lisbon is a census-designated place (CDP) and the main village in the town of Lisbon in Grafton County, New Hampshire, United States. The population of the CDP was 965 at the 2020 census, out of 1,621 in the entire town.