Lingfield Derby Trial
| Class | Listed |
|---|---|
| Location | Lingfield Park Lingfield, England |
| Inaugurated | 1932 |
| Race type | Flat / Thoroughbred |
| Sponsor | William Hill |
| Website | Lingfield Park |
| Race information | |
| Distance | 1m 3f 133y (2,334m) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-year-old colts and geldings |
| Weight | 9 st 2 lb Penalties 5 lb for Group 1 or Group 2 winners * 3 lb for Group 3 or Listed winners * * since 31 August 2023 |
| Purse | £60,000 (2024) 1st: £34,488 |
| 2025 | ||
| Puppet Master | Stay True | Nightime Dancer |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Ambiente Friendly | Illinois | Meydaan |
| 2023 | ||
| Military Order | Waipiro | Circle of Fire |
| 2022 | ||
| United Nations | Walk Of Stars | Natural World |
| 2021 | ||
| Third Realm | Adayar | Scope |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| English King | Berkshire Rocco | Summeronsevenhills |
| 2019 | ||
| Anthony Van Dyck | Pablo Escobarr | Nate The Great |
| 2018 | ||
| Knight To Behold | Kew Gardens | Corelli |
| 2017 | ||
| Best Solution | Glencadam Glory | Tartini |
| 2016 | ||
| Humphrey Bogart | Carntop | Across The Stars |
| 2015 | ||
| Kilimanjaro | Magic Dancer | Christophermarlowe |
| 2014 | ||
| Snow Sky | Hartnell | Sudden Wonder |
| 2013 | ||
| Nevis | Elidor | Pasaka Boy |
| 2012 | ||
| Main Sequence | Shantaram | Cavaleiro |
| 2011 | ||
| Dordogne | Hurricane Higgins | Measuring Time |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Bullet Train | Dubawi Phantom | Hot Prospect |
| 2009 | ||
| Age of Aquarius | Montaff | Father Time |
| 2008 | ||
| Alessandro Volta | King of Rome | Campanologist |
| 2007 | ||
| Aqaleem | Hearthstead Maison | Kid Mambo |
| 2006 | ||
| Linda's Lad | Hazeymm | Baan |
| 2005 | ||
| Kong | Walk in the Park | Melrose Avenue |
| 2004 | ||
| Percussionist | Hazyview | Five Dynasties |
| 2003 | ||
| Franklins Gardens | Let Me Try Again | Shanty Star |
| 2002 | ||
| Bandari | Long Goodbye | Wahchi |
| 2001 | ||
| Perfect Sunday | Putra Sandhurst | When In Rome |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Saddler's Quest | Going Global | King O' The Mana |
| 1999 | ||
| Lucido | Daliapour | Royal Rebel |
| 1998 | ||
| High-Rise | Sadian | Dashing Chief |
| 1997 | ||
| Silver Patriarch | Tanaasa | Basman |
| 1996 | ||
| Mystic Knight | Heron Island | Zaforum |
| 1995 | ||
| Munwar | Riyadian | In Camera |
| 1994 | ||
| Hawker's News | Chocolat De Meguro | Wishing |
| 1993 | ||
| Bob's Return | Tioman Island | Shareek |
| 1992 | ||
| Assessor | Tapis Rouge | Bonny Scot |
| 1991 | ||
| Corrupt | Young Buster | Selkirk |
| 1990-1983 | ||
|---|---|---|
| 1990 | ||
| Rock Hopper | Benzine | Great Heights |
| 1989 | ||
| Cacoethes | Pirate Army | Spitfire |
| 1988 | ||
| Kahyasi | Insan | Joruri |
| 1987 | ||
| Legal Bid | Mountain Kingdom | Shantaroun |
| 1986 | ||
| Mashkour | Bakharoff | Tisn't |
| 1985 | ||
| Slip Anchor | Lord Grundy | Cadmium |
| 1984 | ||
| Alphabatim | Get the Message | Bye Bye Birdie |
| 1983 | ||
| Teenoso | Shearwalk | Yawa |
The Lingfield Derby Trial Stakes is a Listed flat horse race in Great Britain open to three-year-old colts and geldings. It is run over a distance of 1 mile, 3 furlongs and 133 yards (2,334 metres) at Lingfield Park in May.