Linda Efler
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 January 1995 Emsdetten, North Rhine-Westphalia, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 20 (WD with Isabel Lohau, 27 September 2022) 12 (XD with Marvin Seidel, 5 July 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Linda Efler (born 23 January 1995) is a German badminton player who became the member of the national team in 2013. She affiliate with SC Union 08 Lüdinghausen, and won the National Championships women's doubles title in 2019 and 2020, also in the mixed doubles in 2019.