Lincoln St Marks railway station
Lincoln St. Marks | |||||
|---|---|---|---|---|---|
The grand portico at St Marks | |||||
| General information | |||||
| Location | Lincoln, Lincolnshire England | ||||
| Coordinates | 53°13′28″N 0°32′39″W / 53.22445°N 0.54404°W | ||||
| Grid reference | SK973707 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Midland Railway | ||||
| Post-grouping | LMSR Eastern Region of British Railways | ||||
| Key dates | |||||
| 4 August 1846 | Opened as Lincoln by the Midland Railway | ||||
| 29 September 1950 | Renamed Lincoln St. Marks | ||||
| 11 May 1985 | Closed | ||||
| |||||
Lincoln Lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln St. Marks was a railway station on the Nottingham to Lincoln Line that served Lincoln in Lincolnshire, England.